All Equipment Shown Can Be Designed and Built to Handle Increased or Decreased Capacity
| Click to Enlarge | Product ID | Description | Capacity (as shown) | Click for Video |
| Titan 2578 | Palletized Coil Upender | one coil weighing up to 6,000 lbs |
|
| Titan 2327 | Coil Upender | one coil weighing up to 12,000 lbs. |
|
| Titan 2336 | Palletized Steel Coil Transporter | one pallet-sized coil/multiple narrow coils weighing up to 12,000 lbs. |
|
| Titan 2579 | Coil Upender/Load Cart | one coil weighing up to 14,000 lbs. |
|
| Titan 1989 | In-Plant Coil Transporter | a coil weighing up to 20,000 lbs. |
|
| Titan 1990 | Bay-to-Bay Coil Shuttle | one coil weighing up to 20,000 lbs. |
|
| Titan 2588 | Coil Transporter | one coil weighing up to 40,000 lbs. |
Video
|
| Titan 1741 | Coil Transporter | one coil weighing up to 50,000 lbs. |
|